Reports › Most-tariffed products

Most-tariffed products

Products listed by the most Chapter 99 measures that add duty. Listing does not mean every measure applies to every origin; open a product to filter by country.

HTSProductMeasuresProgramsExamples
8413.30.107Country provisions, Section 232, Section 3019903.94.63 15% · 9903.01.05 +10% · 9903.74.08 +25% · 9903.88.03 +25%
8413.30.90Other7Country provisions, Section 232, Section 3019903.94.67 15% · 9903.01.05 +10% · 9903.94.63 15% · 9903.05.01 +25%
8413.91.107Country provisions, Section 232, Section 3019903.88.01 +25% · 9903.01.05 +10% · 9903.74.08 +25% · 9903.94.67 15%
8414.59.307Country provisions, Section 232, Section 3019903.74.08 +25% · 9903.94.67 15% · 9903.94.05 +25% · 9903.05.01 +25%
8414.80.057Country provisions, Section 232, Section 3019903.01.05 +10% · 9903.94.67 15% · 9903.94.05 +25% · 9903.74.08 +25%
8421.23.007Country provisions, Section 232, Section 3019903.94.63 15% · 9903.05.01 +25% · 9903.94.67 15% · 9903.74.08 +25%
8421.32.007Country provisions, Section 232, Section 3019903.94.05 +25% · 9903.74.08 +25% · 9903.94.63 15% · 9903.94.67 15%
8425.49.007Country provisions, Section 232, Section 3019903.88.03 +25% · 9903.94.05 +25% · 9903.94.63 15% · 9903.74.08 +25%
8507.90.407Country provisions, Section 232, Section 3019903.94.67 15% · 9903.94.05 +25% · 9903.01.05 +10% · 9903.05.01 +25%
8511.20.007Country provisions, Section 232, Section 3019903.74.08 +25% · 9903.01.05 +10% · 9903.05.01 +25% · 9903.94.63 15%
8511.40.007Country provisions, Section 232, Section 3019903.94.05 +25% · 9903.74.08 +25% · 9903.88.03 +25% · 9903.94.67 15%
8511.50.007Country provisions, Section 232, Section 3019903.94.05 +25% · 9903.94.67 15% · 9903.74.08 +25% · 9903.01.05 +10%
8511.80.207Country provisions, Section 232, Section 3019903.94.05 +25% · 9903.01.05 +10% · 9903.88.02 +25% · 9903.74.08 +25%
8511.80.607Country provisions, Section 232, Section 3019903.05.01 +25% · 9903.94.67 15% · 9903.01.05 +10% · 9903.88.03 +25%
8519.81.207Country provisions, Section 232, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.74.08 +25% · 9903.88.16 +15%
8544.30.007Country provisions, Section 232, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.94.63 15% · 9903.74.08 +25%
8483.10.30Other6Country provisions, Section 232, Section 3019903.88.03 +25% · 9903.05.01 +25% · 9903.94.67 15% · 9903.94.63 15%
8507.90.806Country provisions, Section 232, Section 3019903.94.63 15% · 9903.01.05 +10% · 9903.94.67 15% · 9903.88.01 +25%
8706.00.036Section 232, Section 3019903.74.01 +25% · 9903.94.67 15% · 9903.88.03 +25% · 9903.74.08 +25%
8706.00.256Section 232, Section 3019903.94.05 +25% · 9903.74.08 +25% · 9903.94.63 15% · 9903.74.01 +25%
4011.10.505Section 232, Section 3019903.94.67 15% · 9903.94.05 +25% · 9903.74.08 +25% · 9903.94.63 15%
4012.19.405Section 232, Section 3019903.94.63 15% · 9903.88.03 +25% · 9903.94.05 +25% · 9903.94.67 15%
4012.19.805Section 232, Section 3019903.94.63 15% · 9903.94.05 +25% · 9903.88.15 +7.5% · 9903.94.67 15%
4012.20.605Section 232, Section 3019903.88.03 +25% · 9903.94.63 15% · 9903.94.05 +25% · 9903.94.67 15%
7007.21.515Section 232, Section 3019903.74.08 +25% · 9903.94.67 15% · 9903.94.63 15% · 9903.88.03 +25%
7009.10.005Section 232, Section 3019903.94.05 +25% · 9903.94.67 15% · 9903.94.63 15% · 9903.88.03 +25%
7320.20.105Section 232, Section 3019903.88.15 +7.5% · 9903.94.63 15% · 9903.74.08 +25% · 9903.94.67 15%
8301.20.00Locks of a kind used on motor vehicles5Section 232, Section 3019903.94.67 15% · 9903.94.63 15% · 9903.88.03 +25% · 9903.94.05 +25%
8302.10.305Section 232, Section 3019903.94.63 15% · 9903.88.15 +7.5% · 9903.94.05 +25% · 9903.94.67 15%
8408.20.205Section 232, Section 3019903.74.08 +25% · 9903.94.63 15% · 9903.94.67 15% · 9903.94.05 +25%
8415.20.005Section 232, Section 3019903.94.63 15% · 9903.74.08 +25% · 9903.88.03 +25% · 9903.94.05 +25%
8426.91.005Section 232, Section 3019903.94.67 15% · 9903.94.05 +25% · 9903.88.03 +25% · 9903.74.08 +25%
8482.10.10Ball bearings with integral shafts5Section 232, Section 3019903.94.05 +25% · 9903.88.03 +25% · 9903.74.08 +25% · 9903.94.67 15%
8482.40.005Section 232, Section 3019903.94.05 +25% · 9903.74.08 +25% · 9903.94.63 15% · 9903.88.01 +25%
8482.50.005Section 232, Section 3019903.88.01 +25% · 9903.74.08 +25% · 9903.94.05 +25% · 9903.94.67 15%
8512.20.20Lighting equipment5Section 232, Section 3019903.94.67 15% · 9903.74.08 +25% · 9903.88.03 +25% · 9903.94.05 +25%
8512.20.40Visual signaling equipment5Section 232, Section 3019903.94.05 +25% · 9903.88.03 +25% · 9903.74.08 +25% · 9903.94.63 15%
8512.30.00Sound signaling equipment5Section 232, Section 3019903.88.03 +25% · 9903.94.67 15% · 9903.94.63 15% · 9903.74.08 +25%
8512.40.205Section 232, Section 3019903.74.08 +25% · 9903.94.63 15% · 9903.94.67 15% · 9903.88.03 +25%
8512.40.405Section 232, Section 3019903.94.67 15% · 9903.74.08 +25% · 9903.94.05 +25% · 9903.94.63 15%
8512.90.205Section 232, Section 3019903.94.67 15% · 9903.88.03 +25% · 9903.94.05 +25% · 9903.94.63 15%
8512.90.605Section 232, Section 3019903.94.63 15% · 9903.88.03 +25% · 9903.74.08 +25% · 9903.94.67 15%
8512.90.705Section 232, Section 3019903.94.67 15% · 9903.94.05 +25% · 9903.94.63 15% · 9903.88.03 +25%
8706.00.05Other5Section 232, Section 3019903.74.08 +25% · 9903.94.63 15% · 9903.88.03 +25% · 9903.94.05 +25%
8706.00.15For vehicles of heading 87035Section 232, Section 3019903.88.03 +25% · 9903.74.08 +25% · 9903.94.63 15% · 9903.94.67 15%
8708.10.30Bumpers5Section 232, Section 3019903.74.08 +25% · 9903.94.63 15% · 9903.88.03 +25% · 9903.94.05 +25%
8708.10.60Parts of bumpers5Section 232, Section 3019903.94.67 15% · 9903.94.05 +25% · 9903.74.08 +25% · 9903.88.03 +25%
8708.21.005Section 232, Section 3019903.94.05 +25% · 9903.88.03 +25% · 9903.94.67 15% · 9903.94.63 15%
8708.40.11For vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or heading 8702…5Section 232, Section 3019903.88.03 +25% · 9903.94.67 15% · 9903.94.63 15% · 9903.94.05 +25%
8708.40.705Section 232, Section 3019903.94.63 15% · 9903.88.03 +25% · 9903.74.08 +25% · 9903.94.67 15%
8708.40.75Other5Section 232, Section 3019903.94.63 15% · 9903.94.05 +25% · 9903.74.08 +25% · 9903.94.67 15%
8708.93.605Section 232, Section 3019903.94.05 +25% · 9903.94.67 15% · 9903.88.03 +25% · 9903.74.08 +25%
8708.93.755Section 232, Section 3019903.94.63 15% · 9903.74.08 +25% · 9903.94.05 +25% · 9903.88.03 +25%
8708.99.535Section 232, Section 3019903.94.67 15% · 9903.94.05 +25% · 9903.94.63 15% · 9903.74.08 +25%
8708.99.555Section 232, Section 3019903.94.67 15% · 9903.74.08 +25% · 9903.94.63 15% · 9903.94.05 +25%
8708.99.585Section 232, Section 3019903.94.05 +25% · 9903.88.03 +25% · 9903.74.08 +25% · 9903.94.67 15%
8708.99.68Other parts for power trains5Section 232, Section 3019903.94.05 +25% · 9903.94.67 15% · 9903.74.08 +25% · 9903.94.63 15%
9401.20.005Section 232, Section 3019903.94.63 15% · 9903.94.67 15% · 9903.88.03 +25% · 9903.94.05 +25%
4011.10.10Radial4Section 232, Section 3019903.94.67 15% · 9903.94.63 15% · 9903.88.03 +25% · 9903.94.05 +25%
4011.20.10Radial4Section 232, Section 3019903.94.05 +25% · 9903.88.03 +25% · 9903.94.63 15% · 9903.94.67 15%
8407.31.00Of a cylinder capacity not exceeding 50 cc4Section 232, Section 3019903.88.03 +25% · 9903.94.67 15% · 9903.94.63 15% · 9903.94.05 +25%
8415.10.604Country provisions, Section 232, Section 3019903.82.17 +25% · 9903.01.05 +10% · 9903.88.03 +25% · 9903.05.01 +25%
8415.10.904Country provisions, Section 232, Section 3019903.88.03 +25% · 9903.05.01 +25% · 9903.01.05 +10% · 9903.82.17 +25%
8415.81.01Incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle…4Country provisions, Section 232, Section 3019903.82.17 +25% · 9903.05.01 +25% · 9903.88.03 +25% · 9903.01.05 +10%
8415.82.01Other, incorporating a refrigerating unit4Country provisions, Section 232, Section 3019903.82.17 +25% · 9903.88.03 +25% · 9903.01.05 +10% · 9903.05.01 +25%
8415.90.80Other4Country provisions, Section 232, Section 3019903.01.05 +10% · 9903.82.17 +25% · 9903.88.15 +7.5% · 9903.05.01 +25%
8419.81.50Cooking stoves, ranges and ovens4Country provisions, Section 232, Section 3019903.88.15 +7.5% · 9903.01.05 +10% · 9903.05.01 +25% · 9903.82.17 +25%
8421.29.00Other4Country provisions, Section 232, Section 3019903.05.01 +25% · 9903.88.01 +25% · 9903.01.05 +10% · 9903.82.17 +25%
8428.33.004Country provisions, Section 232, Section 3019903.88.01 +25% · 9903.01.05 +10% · 9903.82.17 +25% · 9903.05.01 +25%
8428.39.004Country provisions, Section 232, Section 3019903.82.17 +25% · 9903.01.05 +10% · 9903.88.01 +25% · 9903.05.01 +25%
8428.90.03Other machinery4Country provisions, Section 232, Section 3019903.82.17 +25% · 9903.05.01 +25% · 9903.01.05 +10% · 9903.88.01 +25%
8479.89.654Country provisions, Section 232, Section 3019903.88.15 +7.5% · 9903.05.01 +25% · 9903.82.17 +25% · 9903.01.05 +10%
8479.90.95Other4Country provisions, Section 232, Section 3019903.01.05 +10% · 9903.88.01 +25% · 9903.05.01 +25% · 9903.82.17 +25%
8483.10.10Designed for use solely or principally with spark-ignition internal combustion piston…4Country provisions, Section 232, Section 3019903.88.03 +25% · 9903.05.01 +25% · 9903.01.05 +10% · 9903.74.08 +25%
8483.60.804Country provisions, Section 232, Section 3019903.05.01 +25% · 9903.88.03 +25% · 9903.01.05 +10% · 9903.82.17 +25%
8483.90.204Country provisions, Section 232, Section 3019903.82.17 +25% · 9903.01.05 +10% · 9903.88.01 +25% · 9903.05.01 +25%
8501.32.204Country provisions, Section 232, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.74.08 +25% · 9903.88.02 +25%
8501.32.614Country provisions, Section 232, Section 3019903.74.08 +25% · 9903.88.02 +25% · 9903.01.05 +10% · 9903.05.01 +25%
8501.33.304Country provisions, Section 232, Section 3019903.05.01 +25% · 9903.01.05 +10% · 9903.74.08 +25% · 9903.88.02 +25%
8501.33.614Country provisions, Section 232, Section 3019903.05.01 +25% · 9903.74.08 +25% · 9903.88.01 +25% · 9903.01.05 +10%
8501.34.614Country provisions, Section 232, Section 3019903.74.08 +25% · 9903.01.05 +10% · 9903.05.01 +25% · 9903.88.01 +25%
8501.40.50Of an output exceeding 735 W but under 746 W4Country provisions, Section 232, Section 3019903.88.03 +25% · 9903.01.05 +10% · 9903.74.08 +25% · 9903.05.01 +25%
8501.40.60Other4Country provisions, Section 232, Section 3019903.88.03 +25% · 9903.05.01 +25% · 9903.74.08 +25% · 9903.01.05 +10%
8501.51.50Exceeding 735 W but under 746 W4Country provisions, Section 232, Section 3019903.74.08 +25% · 9903.88.01 +25% · 9903.05.01 +25% · 9903.01.05 +10%
8501.51.60Other4Country provisions, Section 232, Section 3019903.88.01 +25% · 9903.01.05 +10% · 9903.74.08 +25% · 9903.05.01 +25%
8501.52.404Country provisions, Section 232, Section 3019903.01.05 +10% · 9903.74.08 +25% · 9903.05.01 +25% · 9903.88.02 +25%
8507.10.00Lead-acid storage batteries, of a kind used for starting piston engines4Country provisions, Section 232, Section 3019903.74.08 +25% · 9903.88.03 +25% · 9903.01.05 +10% · 9903.05.01 +25%
8511.10.004Country provisions, Section 232, Section 3019903.88.03 +25% · 9903.01.05 +10% · 9903.05.01 +25% · 9903.74.08 +25%
8511.30.00Distributors; ignition coils4Country provisions, Section 232, Section 3019903.88.03 +25% · 9903.05.01 +25% · 9903.74.08 +25% · 9903.01.05 +10%
8716.90.50Other4Section 232, Section 3019903.88.03 +25% · 9903.94.05 +25% · 9903.94.67 15% · 9903.94.63 15%
9029.10.804Country provisions, Section 232, Section 3019903.05.01 +25% · 9903.01.05 +10% · 9903.88.03 +25% · 9903.74.08 +25%
0201.10.05Described in general note 15 of the tariff schedule and entered pursuant to its provisions3Country provisions, Section 3019903.05.01 +25% · 9903.88.15 +7.5% · 9903.01.05 +10%
0201.10.10Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions3Country provisions, Section 3019903.88.15 +7.5% · 9903.05.01 +25% · 9903.01.05 +10%
0201.10.50Other3Country provisions, Section 3019903.01.05 +10% · 9903.88.15 +7.5% · 9903.05.01 +25%
0201.20.023Country provisions, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.88.15 +7.5%
0201.20.043Country provisions, Section 3019903.01.05 +10% · 9903.88.15 +7.5% · 9903.05.01 +25%
0201.20.063Country provisions, Section 3019903.01.05 +10% · 9903.88.15 +7.5% · 9903.05.01 +25%
0201.20.103Country provisions, Section 3019903.01.05 +10% · 9903.88.15 +7.5% · 9903.05.01 +25%
0201.20.303Country provisions, Section 3019903.88.15 +7.5% · 9903.01.05 +10% · 9903.05.01 +25%
0201.20.50Other3Country provisions, Section 3019903.05.01 +25% · 9903.88.15 +7.5% · 9903.01.05 +10%
0201.20.80Other3Country provisions, Section 3019903.88.15 +7.5% · 9903.01.05 +10% · 9903.05.01 +25%
0201.30.023Country provisions, Section 3019903.05.01 +25% · 9903.01.05 +10% · 9903.88.15 +7.5%
0201.30.043Country provisions, Section 3019903.05.01 +25% · 9903.01.05 +10% · 9903.88.15 +7.5%
0201.30.063Country provisions, Section 3019903.88.15 +7.5% · 9903.05.01 +25% · 9903.01.05 +10%
0201.30.103Country provisions, Section 3019903.05.01 +25% · 9903.88.15 +7.5% · 9903.01.05 +10%
0201.30.303Country provisions, Section 3019903.01.05 +10% · 9903.88.15 +7.5% · 9903.05.01 +25%
0201.30.50Other3Country provisions, Section 3019903.01.05 +10% · 9903.88.15 +7.5% · 9903.05.01 +25%
0201.30.80Other3Country provisions, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.88.15 +7.5%
0202.10.05Described in general note 15 of the tariff schedule and entered pursuant to its provisions3Country provisions, Section 3019903.05.01 +25% · 9903.01.05 +10% · 9903.88.15 +7.5%
0202.10.10Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions3Country provisions, Section 3019903.88.15 +7.5% · 9903.05.01 +25% · 9903.01.05 +10%
0202.10.50Other3Country provisions, Section 3019903.05.01 +25% · 9903.88.15 +7.5% · 9903.01.05 +10%
0202.20.023Country provisions, Section 3019903.01.05 +10% · 9903.88.15 +7.5% · 9903.05.01 +25%
0202.20.043Country provisions, Section 3019903.05.01 +25% · 9903.88.15 +7.5% · 9903.01.05 +10%
0202.20.063Country provisions, Section 3019903.88.15 +7.5% · 9903.05.01 +25% · 9903.01.05 +10%
0202.20.103Country provisions, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.88.15 +7.5%
0202.20.303Country provisions, Section 3019903.05.01 +25% · 9903.01.05 +10% · 9903.88.15 +7.5%
0202.20.50Other3Country provisions, Section 3019903.01.05 +10% · 9903.88.15 +7.5% · 9903.05.01 +25%
0202.20.803Country provisions, Section 3019903.88.15 +7.5% · 9903.05.01 +25% · 9903.01.05 +10%
0202.30.023Country provisions, Section 3019903.01.05 +10% · 9903.88.15 +7.5% · 9903.05.01 +25%
0202.30.043Country provisions, Section 3019903.05.01 +25% · 9903.88.15 +7.5% · 9903.01.05 +10%
0202.30.063Country provisions, Section 3019903.88.15 +7.5% · 9903.05.01 +25% · 9903.01.05 +10%
0202.30.103Country provisions, Section 3019903.01.05 +10% · 9903.88.15 +7.5% · 9903.05.01 +25%
0202.30.303Country provisions, Section 3019903.88.15 +7.5% · 9903.01.05 +10% · 9903.05.01 +25%
0202.30.50Other3Country provisions, Section 3019903.01.05 +10% · 9903.88.15 +7.5% · 9903.05.01 +25%
0202.30.80Other3Country provisions, Section 3019903.88.15 +7.5% · 9903.05.01 +25% · 9903.01.05 +10%
0206.10.003Country provisions, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.88.03 +25%
0206.21.003Country provisions, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.88.15 +7.5%
0206.22.003Country provisions, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.88.15 +7.5%
0206.29.003Country provisions, Section 3019903.88.15 +7.5% · 9903.05.01 +25% · 9903.01.05 +10%
0210.20.003Country provisions, Section 3019903.05.01 +25% · 9903.01.05 +10% · 9903.88.15 +7.5%
0508.00.003Country provisions, Section 3019903.88.03 +25% · 9903.01.05 +10% · 9903.05.01 +25%
0702.00.20If entered during the period from March 1 to July 14, inclusive, or the period from…3Country provisions, Section 3019903.88.15 +7.5% · 9903.01.05 +10% · 9903.05.01 +25%
0702.00.40If entered during the period from July 15 to August 31, inclusive, in any year3Country provisions, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.88.15 +7.5%
0702.00.60If entered during the period from November 15, in any year, to the last day of the…3Country provisions, Section 3019903.88.15 +7.5% · 9903.05.01 +25% · 9903.01.05 +10%
0709.99.053Country provisions, Section 3019903.05.01 +25% · 9903.01.05 +10% · 9903.88.03 +25%
0709.99.103Country provisions, Section 3019903.88.03 +25% · 9903.01.05 +10% · 9903.05.01 +25%
0710.80.153Country provisions, Section 3019903.88.03 +25% · 9903.05.01 +25% · 9903.01.05 +10%
0711.90.303Country provisions, Section 3019903.88.15 +7.5% · 9903.01.05 +10% · 9903.05.01 +25%
0712.32.003Country provisions, Section 3019903.88.03 +25% · 9903.01.05 +10% · 9903.05.01 +25%
0712.34.103Country provisions, Section 3019903.05.01 +25% · 9903.01.05 +10% · 9903.88.03 +25%
0712.34.203Country provisions, Section 3019903.88.03 +25% · 9903.01.05 +10% · 9903.05.01 +25%
0713.34.203Country provisions, Section 3019903.88.03 +25% · 9903.01.05 +10% · 9903.05.01 +25%
0713.34.403Country provisions, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.88.03 +25%
0714.10.103Country provisions, Section 3019903.05.01 +25% · 9903.01.05 +10% · 9903.88.15 +7.5%
0714.10.203Country provisions, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.88.03 +25%
0714.40.103Country provisions, Section 3019903.05.01 +25% · 9903.01.05 +10% · 9903.88.03 +25%
0714.40.203Country provisions, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.88.03 +25%
0714.40.503Country provisions, Section 3019903.01.05 +10% · 9903.05.01 +25% · 9903.88.03 +25%
0714.40.603Country provisions, Section 3019903.01.05 +10% · 9903.88.03 +25% · 9903.05.01 +25%
0714.50.103Country provisions, Section 3019903.01.05 +10% · 9903.88.03 +25% · 9903.05.01 +25%